| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 3 | Multi 21 Seb | NiallPro Elite | 172 |
| 2 | 8 2 | Bwoah Racing | Martyn | 161 |
| 3 | 5 2 | Team Smiffy | Smiffy | 157 |
| 4 | 7 2 | Team Zedster | Keith | 150 |
| 5 | 11 2 | Dialed In | G8JKA | 148 |
| 6 | 2 1 | Donnylad | Monty | 147 |
| 7 | 9 2 | No team at all | rodandkate | 145 |
| 8 | 4 1 | IgamOgam | Bombur | 131 |
| 9 | 3 1 | Tomo77 | Rob Thompson | 127 |
| 10 | 6 1 | Grumps Racing | Dave | 125 |
| 11 | 13 1 | Team Westfield | Andy | 115 |
| = | 12 4 | Jager Int | M.D. Hart | 115 |
| 13 | 10 4 | IanLola | Coupe12 | 103 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 3 | Multi 21 Seb | NiallPro Elite | 609 |
| 2 | 2 1 | Donnylad | Monty | 605 |
| 3 | 3 1 | Tomo77 | Rob Thompson | 584 |
| 4 | 4 1 | IgamOgam | Bombur | 569 |
| 5 | 5 2 | Team Smiffy | Smiffy | 564 |
| 6 | 6 1 | Grumps Racing | Dave | 543 |
| 7 | 7 2 | Team Zedster | Keith | 540 |
| 8 | 8 2 | Bwoah Racing | Martyn | 539 |
| 9 | 9 2 | No team at all | rodandkate | 520 |
| 10 | 10 4 | IanLola | Coupe12 | 517 |
| 11 | 11 2 | Dialed In | G8JKA | 508 |
| 12 | 12 4 | Jager Int | M.D. Hart | 506 |
| 13 | 13 1 | Team Westfield | Andy | 480 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 0 | Multi 21 Seb | Niall | 170 |
| 2 | 5 2 | Team Zedster | Keith | 161 |
| 3 | 2 1 | Tomo77 | Rob Thompson | 155 |
| 4 | 7 1 | Bwoah Racing | Martyn | 153 |
| 5 | 4 1 | Team Smiffy | Smiffy | 152 |
| 6 | 9 0 | No team at all | rodandkate | 151 |
| 7 | 8 2 | Grumps Racing | Dave | 141 |
| 8 | 10 1 | Dialed In | G8JKA | 132 |
| 9 | 11 1 | Jager Int | M.D. Hart | 130 |
| 10 | 6 2 | IgamOgam | Bombur | 128 |
| 11 | 3 1 | Donnylad | Monty | 127 |
| 12 | 13 0 | Team Westfield | Andy | 102 |
| 13 | 12 2 | IanLola | Coupe12 | 74 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 0 | Multi 21 Seb | Niall | 779 |
| 2 | 2 1 | Tomo77 | Rob Thompson | 739 |
| 3 | 3 1 | Donnylad | Monty | 732 |
| 4 | 4 1 | Team Smiffy | Smiffy | 716 |
| 5 | 5 2 | Team Zedster | Keith | 701 |
| 6 | 6 2 | IgamOgam | Bombur | 697 |
| 7 | 7 1 | Bwoah Racing | Martyn | 692 |
| 8 | 8 2 | Grumps Racing | Dave | 684 |
| 9 | 9 0 | No team at all | rodandkate | 671 |
| 10 | 10 1 | Dialed In | G8JKA | 640 |
| 11 | 11 1 | Jager Int | M.D. Hart | 636 |
| 12 | 12 2 | IanLola | Coupe12 | 591 |
| 13 | 13 0 | Team Westfield | Andy | 582 |
Driver of the day, but only 23% of the votes. 77% thought otherwise!Good race!
I agree with the Red Bull statement, Max had no intention of making that corner. He fell victim to his own ego
I wasn't quite sure he deserved driver of the day but oh well, good for him
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 3 3 | IgamOgam | Bombur | 253 |
| = | 1 0 | Multi 21 Seb | Niall | 253 |
| 3 | 6 1 | Bwoah Racing | Martyn | 239 |
| 4 | 2 1 | Donnylad | Monty | 236 |
| 5 | 5 1 | Team Smiffy | Smiffy | 226 |
| 6 | 7 2 | Team Zedster | Keith | 223 |
| 7 | 8 1 | No team at all | rodandkate | 213 |
| 8 | 10 0 | Dialed In | G8JKA | 210 |
| 9 | 12 1 | Team Westfield | Andy | 207 |
| 10 | 4 2 | Tomo77 | Rob Thompson | 204 |
| 11 | 9 1 | Grumps Racing | Dave | 199 |
| 12 | 11 0 | Jager Int | M.D. Hart | 180 |
| 13 | 13 1 | IanLola | Coupe12 | 173 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 0 | Multi 21 Seb | Niall | 1031 |
| 2 | 2 1 | Donnylad | Monty | 969 |
| 3 | 3 3 | IgamOgam | Bombur | 949 |
| 4 | 4 2 | Tomo77 | Rob Thompson | 944 |
| 5 | 5 1 | Team Smiffy | Smiffy | 943 |
| 6 | 6 1 | Bwoah Racing | Martyn | 930 |
| 7 | 7 2 | Team Zedster | Keith | 927 |
| 8 | 8 1 | No team at all | rodandkate | 887 |
| 9 | 9 1 | Grumps Racing | Dave | 882 |