POSSIBLY SELLING

Connor

Zorg Guru (I)
British Zeds
Joined
Jan 10, 2015
Points
92
Location
Sheffield
Model of Z
3.0 Z5
So as the title suggests...

I'm contemplating selling the 2.8 as i am spending way too much on fuel, and feel sorry for the car as I use it mainly for work and pottering about to the supermarket and such. I'd drive it more but the fuel economy is so much worse than I thought it'd be.

Is anyone in the market for an atlanta blue 2.8?

What MPG's does everyone else get in their 2.8?

Connor.
 
You didn't state what mpg you are getting. I used my ///M the same and was getting fed up with the daily 50 mile commute and was going to get another runabout due to 20 miles to the gallon on this commute but the adding of unnecessary milage was getting to be my bug bear. I was going to get a cheap small engined run about and use the ///M for days off but I changed my job instead :) Have you considered getting a small noddy car for commuting instead?
 
Best I've got from mine is 33mpg which was last weekend on a steady drive home to Cornwall from Wolves. I'd expect to get 26-27 pottering around on short journeys. My last three tank fulls have given me 29, 30 and 33MPG but whenever I take my Zed out I do at least 100 miles

These figures are actual calculated from miles driven against fuel used.

I have calculated every tank full since the day I bought my car nearly 2yrs ago. I do the same for my Merc and for my wifes Polo and for my works Fiesta Van.

Damn OCD
 
I get an average of 20MPG and dont drive silly, I usually change from 2nd to 5th and leave it there.
Thats what im thinking about now, getting a cheap car to go to work, howver with being 22 the insurance for a 1000cc car is still around £600 with the Z being about £1000 so I can only afford the one car.

Connor.
 
I'd have thought you should get better than 20mpg. Mines an auto and I've never got those returns. Mind you, I don't do short, stop start journeys.
 
My 2.0 Auto does 25-27 mpg.

Tony.
 
I get an average of 20MPG and dont drive silly, I usually change from 2nd to 5th and leave it there.
Thats what im thinking about now, getting a cheap car to go to work, howver with being 22 the insurance for a 1000cc car is still around £600 with the Z being about £1000 so I can only afford the one car.

Connor.
Wish I lived near you and I could come over and look it over. Something's wrong. I had a Honda Del Sol that got great mileage but I always saw an improvement when I changed the oil, plugs and air filter. Have you been keeping up on these? Timing can affect the fuel economy also. Does everything check out? How clean are your injectors? Do you run an injector cleaner through them in the gas? A good spray pattern burns more efficiently. Go online and look at methods of obtaining better fuel economy before selling your sweetheart.
Take a look at this. Some members might not agree with all of this. After seeing this you will be driving on bald tires and never have your wife/girlfriend in the car with you: Frankie
View: https://youtu.be/21CS1rOSwh0
 
Lots of folks sell or trade there cars in the US for cars that get better mileage, in the end I fear its an exercise in futility.
What they end up doing is buying another nice car and paying more for the privilege. So now they spend less on gas and have a new monthly payment they didn't have before.
A new or newer car with new payments.
I like my Z way too much to do that.

I forgot... I get about 19.5 to 20.5 mpg around town, I very rarely get on the highway to go to work. When I do I get about 24 to say 26 or so. I like to drive briskly.
 
Last edited:
Lots of folks sell or trade there cars in the US for cars that get better mileage, in the end I fear its an exercise in futility.
What they end up doing is buying another nice car and paying more for the privilege. So now they spend less on gas and have a new monthly payment they didn't have before.
A new or newer car with new payments.
I like my Z way too much to do that.

I forgot... I get about 19.5 to 20.5 mpg around town, I very rarely get on the highway to go to work. When I do I get about 24 to say 26 or so. I like to drive briskly.
I'm sure some people do, however if I was to swap the Z3 for something it would be for something of equal value or less. I am only young and have a lifetime ahead to own fast cars, but I think in all honesty right now I just want to focus on my degree and id rather spend 50% less on running costs and have something that's not the Z3 than neglect the Z3.

Connor.
 
I get an average of 20MPG and dont drive silly, I usually change from 2nd to 5th and leave it there.
Thats what im thinking about now, getting a cheap car to go to work, howver with being 22 the insurance for a 1000cc car is still around £600 with the Z being about £1000 so I can only afford the one car.

Connor.
How many miles do you do a week? How much will you actually save ? Let's work it out , we get avrage 29 mpg ,don't usually drive economically
 
MOT DUE DECEMBER 6th
R10GJO 07/12/2013 BMW Z3 88667
13/12/2013 43.00LTRS £55.86 282MILES 29.77MPG 88949
21/12/2013 35.00LTRS £46.12 208MILES 26.98MPG 89157
23/12/2013 32.01LTRS £41.90 191MILES 27.08MPG 89348
30/12/2013 40.02LTRS £51.19 256MILES 29.04MPG 89604
30/01/2014 42.02LTRS £54.59 260MILES 28.09MPG 89864
01/03/2014 41.03LTRS £52.48 255MILES 28.22MPG 90119
22/03/2014 37.15LTRS £49.74 228MILES 27.86MPG 90347
12/04/2014 40.58LTRS £56.37 247MILES 27.63MPG 90694
26/04/2014 40.39LTRS £52.06 242MILES 27.20MPG 90936
31/05/2014 38.98LTRS £49.47 230MILES 26.79MPG 91166
21/06/2014 40.28LTRS £51.52 250MILES 28.18MPG 91416
22/06/2014 38.33LTRS £49.79 258MILES 30.56MPG 91674
27/07/2014 36.08LTRS £46.87 245MILES 30.83MPG 91919
02/10/2014 41.93LTRS £52.79 270MILES 29.23MPG 92189
03/10/2014 38.96LTRS £49.83 269MILES 31.35MPG YORK 92458
06/10/2014 31.60LTRS £39.15 210MILES 30.17MPG YORK 92668
06/10/2014 33.78LTRS £42.12 222MILES 29.83MPG YORK 92890
24/12/2014 43.56LTRS £49.18 245MILES 25.53MPG 93135
07/03/2015 42.03LTRS £45.77 264MILES 28.52MPG 93399
03/04/2015 39.95LTRS £43.83 246MILES 27.96MPG TENBY 93646
06/04/2015 42.32LTRS £47.36 256MILES 27.46MPG TENBY 93902
02/05/2015 41.53LTRS £47.30 264MILES 28.80MPG 94165
02/05/2015 33.94LTRS £39.34 DUXFORD
04/05/2015 39.31LTRS £45.17 466MILES 28.88MPG DUXFORD 94631
09/05/2015 37.66LTRS £43.27 241MILES 29.05MPG NEW FOREST 94871
10/05/2015 19.60LTRS £22.91 126MILES 29.28MPG NEW FOREST 94998
10/05/2015 38.68LTRS £45.22 251MILES 29.48MPG NEW FOREST 95248
14/07/2015 38.64LTRS £44.21 251MILES 29.49MPG 95499
08/08/2015 41.72LTRS £47.06 266MILES 28.94MPG 95765
15/08/2015 39.65LTRS £44.76 268MILES 30.68MPG BRECON 96034
17/08/2015 38.00LTRS £43.28 245MILES 29.27MPG BRECON 96279
28/08/2015 35.00LTRS £38.47 249MILES 32.29MPG BRECON/HOME 96528
30/08/2015 40.43LTRS £43.22 260MILES 29.19MPG WOLVES 96789
31/08/2015 37.38LTRS £40.26 272MILES 33.04MPG WOLVES 97061

Here is my complete fuel consumption history since I bought my car in December 2013. My car is 2.8 Auto. Best figures are 33mpg and worst 25.53mpg.
On the recent Brecon run out we covered around 120 miles and we weren't hanging around either and I still returned 29-30mpg for the tankfull.

I would recommend you get your car checked over before you decide to change it.

Good luck @Connor
 
MOT DUE DECEMBER 6th
R10GJO 07/12/2013 BMW Z3 88667
13/12/2013 43.00LTRS £55.86 282MILES 29.77MPG 88949
21/12/2013 35.00LTRS £46.12 208MILES 26.98MPG 89157
23/12/2013 32.01LTRS £41.90 191MILES 27.08MPG 89348
30/12/2013 40.02LTRS £51.19 256MILES 29.04MPG 89604
30/01/2014 42.02LTRS £54.59 260MILES 28.09MPG 89864
01/03/2014 41.03LTRS £52.48 255MILES 28.22MPG 90119
22/03/2014 37.15LTRS £49.74 228MILES 27.86MPG 90347
12/04/2014 40.58LTRS £56.37 247MILES 27.63MPG 90694
26/04/2014 40.39LTRS £52.06 242MILES 27.20MPG 90936
31/05/2014 38.98LTRS £49.47 230MILES 26.79MPG 91166
21/06/2014 40.28LTRS £51.52 250MILES 28.18MPG 91416
22/06/2014 38.33LTRS £49.79 258MILES 30.56MPG 91674
27/07/2014 36.08LTRS £46.87 245MILES 30.83MPG 91919
02/10/2014 41.93LTRS £52.79 270MILES 29.23MPG 92189
03/10/2014 38.96LTRS £49.83 269MILES 31.35MPG YORK 92458
06/10/2014 31.60LTRS £39.15 210MILES 30.17MPG YORK 92668
06/10/2014 33.78LTRS £42.12 222MILES 29.83MPG YORK 92890
24/12/2014 43.56LTRS £49.18 245MILES 25.53MPG 93135
07/03/2015 42.03LTRS £45.77 264MILES 28.52MPG 93399
03/04/2015 39.95LTRS £43.83 246MILES 27.96MPG TENBY 93646
06/04/2015 42.32LTRS £47.36 256MILES 27.46MPG TENBY 93902
02/05/2015 41.53LTRS £47.30 264MILES 28.80MPG 94165
02/05/2015 33.94LTRS £39.34 DUXFORD
04/05/2015 39.31LTRS £45.17 466MILES 28.88MPG DUXFORD 94631
09/05/2015 37.66LTRS £43.27 241MILES 29.05MPG NEW FOREST 94871
10/05/2015 19.60LTRS £22.91 126MILES 29.28MPG NEW FOREST 94998
10/05/2015 38.68LTRS £45.22 251MILES 29.48MPG NEW FOREST 95248
14/07/2015 38.64LTRS £44.21 251MILES 29.49MPG 95499
08/08/2015 41.72LTRS £47.06 266MILES 28.94MPG 95765
15/08/2015 39.65LTRS £44.76 268MILES 30.68MPG BRECON 96034
17/08/2015 38.00LTRS £43.28 245MILES 29.27MPG BRECON 96279
28/08/2015 35.00LTRS £38.47 249MILES 32.29MPG BRECON/HOME 96528
30/08/2015 40.43LTRS £43.22 260MILES 29.19MPG WOLVES 96789
31/08/2015 37.38LTRS £40.26 272MILES 33.04MPG WOLVES 97061

Here is my complete fuel consumption history since I bought my car in December 2013. My car is 2.8 Auto. Best figures are 33mpg and worst 25.53mpg.
On the recent Brecon run out we covered around 120 miles and we weren't hanging around either and I still returned 29-30mpg for the tankfull.

I would recommend you get your car checked over before you decide to change it.

Good luck @Connor
Bloody hell!!!!!!!
 
i am wondering whether it's the type of driving. I literally drive 3 miles to work 3 miles back and haven't been doing any long runs recently at all. I got 30mpg over a 45 min journey.
From taffZees in North Wales to Huddersfield all motorway I got 27?

Connor.
 
It's not even getting warmed up Connor. There lies the problem. Be a shame to sell though, you'll miss it when it's gone.
 
So as the title suggests...

I'm contemplating selling the 2.8 as i am spending way too much on fuel, and feel sorry for the car as I use it mainly for work and pottering about to the supermarket and such. I'd drive it more but the fuel economy is so much worse than I thought it'd be.

Is anyone in the market for an atlanta blue 2.8?

What MPG's does everyone else get in their 2.8?

Connor.

My 2.8 is doing 35 mpg approx - still heavy on fuel, but I don't use it daily. Good luck with the sale if you decide to go ahead.
 
Back
Top